Aviation Videos.

YorkshirePud

Well-Known Forumite
prototype-blackburn-beverley-wf320-18388570.jpg

Prototype Blackburn Beverley WF320 flying over Beverley Minster - sorry, not a video.
 

BobClay

Well-Known Forumite
Fabulous looking aircraft. I still think the Spit could take him !!! (As well as the world's worst gardener I'm the world's worst gambler as well. :P)
 

Entropy

Well-Known Forumite
I saw the Typhoon display at Southport a few years back with an initially "bored" teenager in tow.....she watched the Typhoon and was converted instantly! one VERY loud aircraft!

Each year she now asks...."are we going?"

haha!

Brilliant
:)
 

Gramaisc

Forum O. G.
Holy Catherine wheels Batman.
With the right atmospheric conditions, you can get a similar effect from visible propeller tip vortices.


Starts at about 5:00 in.

As much as you'll see often wingtip vortices, these are a rather more rarely observed phenomenon, and you really need the dark background to see them easily - once viewed against the sky, they are much less obvious. I've never seen them in real life.
 

Gramaisc

Forum O. G.
Group Captain John Hemingway, 103 years old this week and believed to be the last Battle of Britain pilot still with us.

294503365_416372733859235_7763753375221314140_n.jpg


Living in retirement in his native Dublin, so the BBMF popped a Hurricane over to Casement Aerodrome, to see if it met with his approval.
The old boy timed having his birthday this week with considerable foresight, all those years ago.

We have the Red Arrows and the Lancaster here now.

294369088_417003013796207_1214460599676382880_n.jpg


(Bray Air Display is tomorrow).

The Hurricane seems to be parked inside somewhere.

The arrival over Dublin was marked by a gull taking on the low-level singleton role.

294905373_423485296494843_8853864099310782109_n.png
 

BobClay

Well-Known Forumite
One of the great aircraft of it's day ... so good it crossed service boundaries.
RAF Buccaneer S2B Aircraft XV350 of A Squadron Boscombe Down 1967.

Buccanear.jpg
 

Gramaisc

Forum O. G.
Apparently

The Red Arrows are popping to Abbots Bromley at about eight tonight
295821077_4826233767477106_6452451591993982405_n.jpg


(Orange) - Red Arrows - IBCC, Canwick & Commonwealth Games, Birmingham flypast - Thursday 28 July 2022:
1. 531828N 0003303W SCAMPTON (EGXP) - 7.35pm
2. 531350N 0002433W SE OF FISKERTON - 7.38pm
3. 531736N 0001448W NE OF WRAGBY - 7.39pm
4. 532717N 0001936W N OF CLAXBY - 7.40pm
5. 532140N 0004002W NE OF WILLINGHAM BY STOW - 7.43pm
6. 531811N 0003739W N OF BRIXHOLME - 7.44pm
7. 531250N 0003151W FLYPAST CANWICK LINCOLN - 7.45pm
8. 530846N 0002725W NW OF METHERINGHAM - 7.46pm
9. 525050N 0000302W NW OF MOULTON SEAS END - 7.49pm
10. 524004N 0004527W W OF OAKHAM - 7.54pm
11. 531043N 0004842W S OF SUTTON ON TRENT - 7.59pm
12. 530722N 0012034W VCY OF BLACKWELL - 8.03pm
13. 530132N 0012219W VCY OF HEANOR - 8.04pm
14. 530001N 0014908W E OF WOOTTON - 8.06pm
15. 524912N 0015025W VCY OF BROMLEY WOOD - 8.08pm
16. 524055N 0015115W W OF LICHFIELD - 8.10pm
17. 523731N 0015218W SW OF SHENSTONE - 8.11pm
18. 523152N 0015418W FLYPAST PERRY PARK - 8.12pm
19. 523034N 0015445W VCY BIRMINGHAM - 8.13pm
20. 522715N 0014451W BIRMINGHAM AD - 8.18pm
21. 531001N 0004516W SE OF BESTHORPE - 8.25pm
22. 531828N 0003303W SCAMPTON (EGXP) - 8.26pm
Timings and route may change due to weather or other requirements.
 

Mudgie

Well-Known Forumite
295821077_4826233767477106_6452451591993982405_n.jpg


(Orange) - Red Arrows - IBCC, Canwick & Commonwealth Games, Birmingham flypast - Thursday 28 July 2022:
1. 531828N 0003303W SCAMPTON (EGXP) - 7.35pm
2. 531350N 0002433W SE OF FISKERTON - 7.38pm
3. 531736N 0001448W NE OF WRAGBY - 7.39pm
4. 532717N 0001936W N OF CLAXBY - 7.40pm
5. 532140N 0004002W NE OF WILLINGHAM BY STOW - 7.43pm
6. 531811N 0003739W N OF BRIXHOLME - 7.44pm
7. 531250N 0003151W FLYPAST CANWICK LINCOLN - 7.45pm
8. 530846N 0002725W NW OF METHERINGHAM - 7.46pm
9. 525050N 0000302W NW OF MOULTON SEAS END - 7.49pm
10. 524004N 0004527W W OF OAKHAM - 7.54pm
11. 531043N 0004842W S OF SUTTON ON TRENT - 7.59pm
12. 530722N 0012034W VCY OF BLACKWELL - 8.03pm
13. 530132N 0012219W VCY OF HEANOR - 8.04pm
14. 530001N 0014908W E OF WOOTTON - 8.06pm
15. 524912N 0015025W VCY OF BROMLEY WOOD - 8.08pm
16. 524055N 0015115W W OF LICHFIELD - 8.10pm
17. 523731N 0015218W SW OF SHENSTONE - 8.11pm
18. 523152N 0015418W FLYPAST PERRY PARK - 8.12pm
19. 523034N 0015445W VCY BIRMINGHAM - 8.13pm
20. 522715N 0014451W BIRMINGHAM AD - 8.18pm
21. 531001N 0004516W SE OF BESTHORPE - 8.25pm
22. 531828N 0003303W SCAMPTON (EGXP) - 8.26pm
Timings and route may change due to weather or other requirements.
Given those times they don't hang about.
 

Entropy

Well-Known Forumite
It's only a matter of time before this becomes the basis of an Olympic event.



Should you find yourself at Hack Green, in the Cafe area before you decend into the not so secret nuclear bunker, there is a scale model R/C B-17 in RAF Coastal command colours with a life boat strapped underneath,
 
Top