Withnail
Well-Known Forumite
Party | 2019 Votes | 2019 Share | Pred Votes |
---|---|---|---|
CON | 28,550 | 57.8% | 36.9% |
LAB | 15,217 | 30.8% | 45.3% |
LIB | 3,344 | 6.8% | 3.3% |
Green | 2,250 | 4.6% | 4.1% |
Reform | 0 | 0.0% | 9.8% |
OTH | 0 | 0.0% | 0.6% |
CON Majority | 13,333 | 27.0% | 8.3% LAB Maj |
Stafford predicted to overturn three election cycles to become a Labour seat...
Still not a local candidate for either of the top two?
Could be the kind of seat that Reform might do well in?
Anybody seen Theo anywhere?
Anybody seen anyone else anywhere?
Is it time to overturn the ban on overt Electioneering?
What is to become of us?